Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-23205632 | 571-320563 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 2-320563-2 | 320563 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Terminals TERMINAL R 16-14 1/4 Reel of 4000 | Terminals RING 16-14AWG 1/4 | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 2-320563-2 Datasheet | 320563 Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||||||||||||||||||||
| Color: | Blue | Blue | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Copper | Copper | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Insulation: | Insulated | Insulated | |||||||||||||||||||||||||||||||||||||||||||||
| Insulation Material: | Nylon | Nylon | |||||||||||||||||||||||||||||||||||||||||||||
| Length: | 28.95 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
| Material: | Copper | Copper | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | - | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Screw | Screw | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Screw Terminals | Screw Terminals | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Terminals | Terminals | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | PIDG | PIDG | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 4000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||
| Stud/Tab Size: | 6.35 mm | M6 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Terminals | Terminals | |||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | PIDG | PIDG | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | Ring | Ring | |||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 300 V | 300 VAC | |||||||||||||||||||||||||||||||||||||||||||||
| Width: | 11.91 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 14 AWG | 14 AWG | |||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge Max: | 14 AWG | 14 AWG | |||||||||||||||||||||||||||||||||||||||||||||
| Gender: | - | Female | |||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge Min: | - | 16 AWG | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 4,000 Can Dispatch Immediately | 54,181 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 32 Weeks Estimated factory production time for quantities greater than shown. | 32 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
