Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX14932EASE+T | 700-MAX14932EASE+ | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX14932EASE+T | MAX14932EASE+ | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||
| Description: | Digital Isolators 4 channel (2/2 config), 25Mbps, 2.5kVrms | Digital Isolators 4 channel (2/2 config), 25Mbps, 2.5kVrms | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | MAX14932EASE+T Datasheet (PDF) | MAX14932EASE+ Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||
| Data Rate: | 1 Mb/s, 25 Mb/s, 150 Mb/s | 25 Mb/s | ||||||||||||||||||||||||||||||||||||
| Isolation Type: | Capacitive Coupling | Capacitive Coupling | ||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 2750 Vrms | 2750 Vrms | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-Narrow-16 | SOIC-Narrow-16 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Polarity: | Unidirectional | Unidirectional | ||||||||||||||||||||||||||||||||||||
| Product Type: | Digital Isolators | Digital Isolators | ||||||||||||||||||||||||||||||||||||
| Series: | MAX14932 | MAX14932 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 50 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 125 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 18 mA | ||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | - | 21.1 ns | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5.5 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 1.71 V | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | - | MAX14932 | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 347 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
