Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 604-APG0603SECETT | 604-APG0201SECETT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | APG0603SEC-E-TT | APG0201SEC-E-TT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Kingbright | Kingbright | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Single Colour LEDs 624nm 0201 Heli-Um 0.6x0.3mm SMD LED | Single Colour LEDs 624nm 0201 Heli-Um 0.6x0.3mm SMD LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | New Product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | APG0603SEC-E-TT Datasheet (PDF) | APG0201SEC-E-TT Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Kingbright | Kingbright | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 0.2 mm | 0.25 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 10 mA | 10 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Colour: | Red | Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 0.65 mm | 0.65 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Colour: | Colorless | Colorless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Dimensions: | 0.65 mm x 0.35 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Shape: | Rectangular | Rectangular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Transparency: | Water Clear | Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luminous Intensity: | 120 mcd | 120 mcd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | 0201 (0603 metric) | 0201 (0603 metric) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Rating: | 48 mW | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Red LEDs | Red LEDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Single Color LEDs | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | HeliUM | APG0201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 4000 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | LEDs | LEDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Single Color LEDs | Single Color LEDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 1.93 V | 1.93 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle: | 140 deg | 140 deg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wavelength/Colour Temperature: | 624 nm | 632 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 0.35 mm | 0.35 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | KPG-0603SEC-E-TT | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 246 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
