Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 595-AMC3330DWER | 595-AMC3330DWE | ||||||||||||
| Mfr.'s Part No: | AMC3330DWER | AMC3330DWE | ||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||
| Description: | Isolation Amplifiers +/-1-V input precis ion voltage sensing A 595-AMC3330DWE | Isolation Amplifiers +/-1-V input precis ion voltage sensing A 595-AMC3330DWER | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | AMC3330DWER Datasheet | AMC3330DWE Datasheet | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| 3 dB Bandwidth: | 375 kHz | 375 kHz | ||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||
| CMRR - Common Mode Rejection Ratio: | - 100 dB | - 100 dB | ||||||||||||
| Country of Assembly: | Not Available | TW | ||||||||||||
| Country of Diffusion: | Not Available | JP | ||||||||||||
| Country of Origin: | TW | TW | ||||||||||||
| Ib - Input Bias Current: | 2.5 nA | 2.5 nA | ||||||||||||
| Isolation Type: | Capacitive | Capacitive | ||||||||||||
| Isolation Voltage: | 1200 Vrms | 1200 Vrms | ||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||
| Operating Supply Current: | 30.5 mA | 30.5 mA | ||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | ||||||||||||
| Packaging: | Reel | Tube | ||||||||||||
| Product: | Isolation Amplifiers | Isolation Amplifiers | ||||||||||||
| Product Type: | Isolation Amplifiers | Isolation Amplifiers | ||||||||||||
| Series: | AMC3330 | AMC3330 | ||||||||||||
| Standard Pack Qty: | 2000 | 40 | ||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||
| Vos - Input Offset Voltage: | 50 uV | 200 uV | ||||||||||||
| Amplifier Type: | - | Isolation | ||||||||||||
| Output Type: | - | Amplifier | ||||||||||||
| Pd - Power Dissipation: | - | 236.5 mW | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 0 | 14 Can Dispatch Immediately | ||||||||||||
| On Order: |
9201
|
3240
|
||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. |
18
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
