Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD8657ARMZ-R | 584-AD8657ARMZ | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD8657ARMZ-RL | AD8657ARMZ | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||
| Description: | Precision Amplifiers 18V,20 V,200kHZ CMOS R-R Output OpAmp | Precision Amplifiers 18V,20 V,200kHZ CMOS R-R Output OpAmp | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | AD8657ARMZ-RL Datasheet | AD8657ARMZ Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 12 mA | 12 mA | |||||||||||||||||||||||||||||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | MSOP-8 | MSOP-8 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||
| Product: | Precision Amplifiers | Precision Amplifiers | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | |||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 125 dB | 115 dB | |||||||||||||||||||||||||||||||||||||||
| Series: | AD8657 | AD8657 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 50 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 18 V | 18 V, +/- 9 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V, +/- 1.35 V | |||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 120 dB | 120 dB | |||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | - | 110 dB | |||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | - | 50 nV/sqrt Hz | |||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | - | 230 kHz | |||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | - | 20 pA | |||||||||||||||||||||||||||||||||||||||
| Number of Channels: | - | 2 Channel | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 36 uA | |||||||||||||||||||||||||||||||||||||||
| Shutdown: | - | No Shutdown | |||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | - | 80 mV/us | |||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | - | 350 uV | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 3,414 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
