Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 584-AD8032ARZ | 584-AD8032ARZ-R7 |
| Mfr.'s Part No: | AD8032ARZ | AD8032ARZ-REEL7 |
| Manufacturer: | Analog Devices | Analog Devices |
| Description: | Operational Amplifiers - Op Amps SOIC DUAL LOW POWER OP AMP | Operational Amplifiers - Op Amps SOIC DUAL LOW POWER OP AMP |
| Lifecycle: | - | - |
| Datasheet: | AD8032ARZ Datasheet (PDF) | AD8032ARZ-REEL7 Datasheet (PDF) |
| RoHS: | ||
Specifications |
||
| Amplifier Type: | Low Power Amplifier | Low Power Amplifier |
| Brand: | Analog Devices | Analog Devices |
| CMRR - Common Mode Rejection Ratio: | 90 dB | 90 dB |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | US | US |
| Country of Origin: | TW | TW |
| Development Kit: | AD8032AR-EBZ | - |
| en - Input Voltage Noise Density: | 15 nV/sqrt Hz | 15 nV/sqrt Hz |
| GBP - Gain Bandwidth Product: | 50 MHz | 50 MHz |
| Ib - Input Bias Current: | 12 uA | 12 uA |
| In - Input Noise Current Density: | 5 pA | 5 pA |
| Input Type: | Rail-to-Rail | Rail-to-Rail |
| Maximum Dual Supply Voltage: | +/- 6 V | +/- 6 V |
| Maximum Operating Temperature: | + 85 C | + 85 C |
| Minimum Dual Supply Voltage: | +/- 1.35 V | +/- 1.35 V |
| Minimum Operating Temperature: | - 40 C | - 40 C |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Number of Channels: | 2 Channel | 2 Channel |
| Operating Supply Current: | 3.2 mA | 3.2 mA |
| Output Current per Channel: | 15 mA | 15 mA |
| Output Type: | Rail-to-Rail | Rail-to-Rail |
| Package/Case: | SOIC-8 | SOIC-8 |
| Packaging: | Tube | Reel |
| Product: | Operational Amplifiers | Operational Amplifiers |
| Product Type: | Op Amps - Operational Amplifiers | Op Amps - Operational Amplifiers |
| PSRR - Power Supply Rejection Ratio: | 86 dB | 86 dB |
| Series: | AD8032 | AD8032 |
| Shutdown: | No Shutdown | No Shutdown |
| SR - Slew Rate: | 30 V/us | 32 V/us |
| Standard Pack Qty: | 98 | 1000 |
| Subcategory: | Amplifier ICs | Amplifier ICs |
| Supply Voltage - Max: | 12 V, +/- 6 V | 12 V, +/- 6 V |
| Supply Voltage - Min: | 2.7 V, +/- 1.35 V | 2.7 V, +/- 1.35 V |
| Technology: | Bipolar | Bipolar |
| Vos - Input Offset Voltage: | 1 mV | 1 mV |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
