Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 652-MF-R050-99 | 652-MFR050 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MF-R050-99 | MF-R050 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Bourns | Bourns | ||||||||||||||||||||||||||||||||||||
| Description: | Resettable Fuses - PPTC 0.50A 60V 0.41ohm Hold .50 Trip 1.00 | Resettable Fuses - PPTC 60V .5A-HD 40A MAX | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | MF-R050-99 Datasheet (PDF) | MF-R050 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Bourns | Bourns | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||
| Current Rating - Max: | 40 A | 40 A | ||||||||||||||||||||||||||||||||||||
| Diameter: | 7.9 mm | 7.9 mm | ||||||||||||||||||||||||||||||||||||
| Height: | 13.7 mm | 3.1 mm | ||||||||||||||||||||||||||||||||||||
| Hold Current: | 500 mA | 500 mA | ||||||||||||||||||||||||||||||||||||
| Lead Spacing: | 5.1 mm | 5.1 mm | ||||||||||||||||||||||||||||||||||||
| Length: | 7.9 mm | 13.7 mm | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||
| Maximum Voltage: | 60 VDC | 60 VDC | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | ||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 750 mW | 750 mW | ||||||||||||||||||||||||||||||||||||
| Product Type: | Resettable Fuses - PPTC | Resettable Fuses - PPTC | ||||||||||||||||||||||||||||||||||||
| Resistance: | 770 mOhms | 770 mOhms | ||||||||||||||||||||||||||||||||||||
| Series: | MF-R | MF-R | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 3000 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | PPTC Resettable Fuses | PPTC Resettable Fuses | ||||||||||||||||||||||||||||||||||||
| Termination Style: | Radial | Radial | ||||||||||||||||||||||||||||||||||||
| Tradename: | Multifuse | Multifuse | ||||||||||||||||||||||||||||||||||||
| Trip Current: | 1 A | 1 A | ||||||||||||||||||||||||||||||||||||
| Type: | PTC Resettable Fuses | PTC Resettable Fuses | ||||||||||||||||||||||||||||||||||||
| Width: | 3.1 mm | 3.1 mm | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | MF-R050 | MF-R050-0-99 | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 8,949 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 4 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
