Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 584-ADL9005ACPZN-R7 | 584-ADL9005ACPZN | |||||||||||||||||||||
| Mfr.'s Part No: | ADL9005ACPZN-R7 | ADL9005ACPZN | |||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Description: | RF Amplifier DC to 28 GHz distributed LNA | RF Amplifier DC to 28 GHz distributed LNA | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | ADL9005ACPZN-R7 Datasheet | ADL9005ACPZN Datasheet | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Country of Assembly: | Not Available | KR | |||||||||||||||||||||
| Country of Diffusion: | Not Available | TW | |||||||||||||||||||||
| Country of Origin: | KR | KR | |||||||||||||||||||||
| Development Kit: | ADL9005-EVALZ | - | |||||||||||||||||||||
| Gain: | 19 dB | 17.5 dB | |||||||||||||||||||||
| Input Return Loss: | 15 dB | - | |||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| NF - Noise Figure: | 4 dB | 2.5 dB | |||||||||||||||||||||
| Number of Channels: | 1 Channel | - | |||||||||||||||||||||
| OIP3 - Third Order Intercept: | 22 dBm | 26 dBm | |||||||||||||||||||||
| Operating Frequency: | 10 MHz to 26.5 GHz | 10 MHz to 26.5 GHz | |||||||||||||||||||||
| Operating Supply Voltage: | 5 V | 3 V to 6 V | |||||||||||||||||||||
| P1dB - Compression Point: | 11.5 dBm | 13.5 dBm | |||||||||||||||||||||
| Package/Case: | LFCSP-24 | LFCSP-24 | |||||||||||||||||||||
| Packaging: | Reel | Cut Tape | |||||||||||||||||||||
| Pd - Power Dissipation: | 1.125 W | - | |||||||||||||||||||||
| Product Type: | RF Amplifier | RF Amplifier | |||||||||||||||||||||
| Standard Pack Qty: | 1500 | 1500 | |||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | |||||||||||||||||||||
| Test Frequency: | 10 MHz to 14 GHz, 14 GHz to 20 GHz, 20 GHz to 26.5 GHz | 10 MHz to 14 GHz | |||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||
| Operating Supply Current: | - | 80 mA | |||||||||||||||||||||
| Technology: | - | GaAs | |||||||||||||||||||||
| Type: | - | Low Noise Amplifiers | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 31 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
