Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD8302ARUZ-R7 | 584-AD8302ARUZ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD8302ARUZ-RL7 | AD8302ARUZ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | RF Detector TSSOP LF-3GHz Gain Phase Detector | RF Detector TSSOP LF-3GHz Gain Phase Detector | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AD8302ARUZ-RL7 Datasheet (PDF) | AD8302ARUZ Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration: | Single | Single | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | AD8302-EVALZ | AD8302-EVALZ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic Range dB: | 60 dB | 58 dB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Range: | 0 Hz to 2.7 GHz | 0 Hz to 2.7 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 2.7 V to 5.5 V | 2.7 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-14 | TSSOP-14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | RF Detector | RF Detector | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | AD8302 | AD8302 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | ||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | RF/IF Gain and Phase Detector | RF/IF Gain and Phase Detector | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 676 Can Dispatch Immediately | 1,221 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
10
Weeks Estimated factory production time for quantities greater than shown.
|
10
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
