Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 926-LMZ14201HTZXNOPB | 926-LMZ14201HTZENOPB | |||||||||||||||||||||
| Mfr.'s Part No: | LMZ14201HTZX/NOPB | LMZ14201HTZE/NOPB | |||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||
| Description: | Switching Voltage Regulators 1A Pwr Mod A 926-LMZ 14201HTZENOPB A 926 A 926-LMZ14201HTZENOPB | Switching Voltage Regulators 1A Pwr Mod for High Output Vtg A 926-LMZ A 926-LMZ14201HTZ/NOPB | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | LMZ14201HTZX/NOPB Datasheet | LMZ14201HTZE/NOPB Datasheet | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||
| Country of Assembly: | MY | Not Available | |||||||||||||||||||||
| Country of Diffusion: | GB | Not Available | |||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||
| Development Kit: | LMZ14201HEVAL/NOPB | LMZ14201HEVAL/NOPB | |||||||||||||||||||||
| Input Voltage: | 6 V to 42 V | 6 V to 42 V | |||||||||||||||||||||
| Input Voltage - Max: | 42 V | 42 V | |||||||||||||||||||||
| Input Voltage - Min: | 6 V | 6 V | |||||||||||||||||||||
| Load Regulation: | 1.5 mV / A | 1.5 mV / A | |||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||
| Operating Supply Current: | 1 mA | 1 mA | |||||||||||||||||||||
| Output Current: | 1 A | 1 A | |||||||||||||||||||||
| Output Voltage: | 5 V | 5 V | |||||||||||||||||||||
| Package/Case: | TO-PMOD-7 | TO-PMOD-7 | |||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||
| Product Type: | Switching Voltage Regulators | Switching Voltage Regulators | |||||||||||||||||||||
| Quiescent Current: | 1 mA | 1 mA | |||||||||||||||||||||
| Series: | LMZ14201H | LMZ14201H | |||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | |||||||||||||||||||||
| Standard Pack Qty: | 500 | 45 | |||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||
| Supply Voltage - Min: | 6 V | 6 V | |||||||||||||||||||||
| Switching Frequency: | 1 MHz | 1 MHz | |||||||||||||||||||||
| Topology: | Buck | Buck | |||||||||||||||||||||
| Tradename: | SIMPLE SWITCHER | SIMPLE SWITCHER | |||||||||||||||||||||
| Type: | Power Module | Power Module | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 624 Can Dispatch Immediately | 996 Can Dispatch Immediately | |||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||
| Factory Lead Time: |
6
Weeks Estimated factory production time for quantities greater than shown.
|
6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||
