Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 517-TB4570 | 517-SJ4570CL | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TB4570 | SJ4570CL CLEAR | ||||||||||||||||||||||||||||||
| Manufacturer: | 3M Electronic Specialty | 3M Electronic Specialty | ||||||||||||||||||||||||||||||
| Description: | Cable Ties 1 IN X 10 FT CLEAR DUAL LOCK FASTENER | Cable Ties 1"X50yds FAB HOOK CL | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | TB4570 Datasheet (PDF) | SJ4570CL CLEAR Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | No | |||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | 3M Electronic Specialty | 3M Electronic Specialty | ||||||||||||||||||||||||||||||
| Color: | Natural | Clear | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||
| Length: | 10 ft | 150 ft | ||||||||||||||||||||||||||||||
| Material: | Polyolefin (PO) | Polypropylene (PP) | ||||||||||||||||||||||||||||||
| Packaging: | Bag | - | ||||||||||||||||||||||||||||||
| Product: | Hook and Loop Ties | Hook and Loop Ties | ||||||||||||||||||||||||||||||
| Product Type: | Cable Ties | Cable Ties | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 8 | 2 | ||||||||||||||||||||||||||||||
| Subcategory: | Wire & Cable Management | Wire & Cable Management | ||||||||||||||||||||||||||||||
| Width: | 1 in | 1 in | ||||||||||||||||||||||||||||||
| Part # Aliases: | 05111107808 7000124799 | 02120044883 70070878460 05111558585 00051115585852 7000002105 | ||||||||||||||||||||||||||||||
| Series: | - | Scotchmate | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 7 Can Dispatch Immediately | 5 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| On Order: |
0
|
2
|
||||||||||||||||||||||||||||||
| Factory Lead Time: | 2 Weeks Estimated factory production time for quantities greater than shown. |
3
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
