Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-OPA627AU/2K5E4 | 595-OPA627AU/2K5 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | OPA627AU/2K5E4 | OPA627AU/2K5 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Description: | High Speed Operational Amplifiers Prec High-Speed Dife t Oper Amp ALT 595- ALT 595-OPA627AU/2K5 | High Speed Operational Amplifiers Prec High-Speed Dife t Oper Amp A 595-OP A 595-OPA627AU | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | OPA627AU/2K5E4 Datasheet | OPA627AU/2K5 Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Precision | Precision | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 100 dB to 110 dB | 110 dB | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 20 nV/sqrt Hz | 20 nV/sqrt Hz | ||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 16 MHz | 16 MHz | ||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 5 pA | 10 pA | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 25 C | - 25 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 7 mA | 7 mA | ||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 45 mA | 45 mA | ||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 1 W | 1 W | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Op Amps - High Speed Operational Amplifiers | Op Amps - High Speed Operational Amplifiers | ||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 100 dB | 100 dB | ||||||||||||||||||||||||||||||||||||||||||
| Series: | OPA627 | OPA627 | ||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 55 V/us | 55 V/us | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 2500 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||||||||
| Topology: | Voltage Feedback | Voltage Feedback | ||||||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 116 dB | 116 dB | ||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 100 uV | 280 uV | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 36 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 9 V | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 3,458 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||
