Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 720-LUWJLSH017B6CI4Q | 720-LUWJLSH01A1680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LUW JLSH.01-7B6C-I4Q7-1-20-R18 | LUW JLSH.01-7B6C-I4Q7-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ams OSRAM | ams OSRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | White LEDs White TOPLED E 3014 | White LEDs LUW JLSH.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | New at Mouser | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LUW JLSH.01-7B6C-I4Q7-1-20-R18 Datasheet (PDF) | LUW JLSH.01-7B6C-I4Q7-1 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | ams OSRAM | ams OSRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 0.7 mm | 0.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 30 mA | 30 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Colour: | White | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 2.75 mm | 3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Colour: | Colorless | Colorless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Shape: | Rectangular | Rectangular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Transparency: | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luminous Intensity: | 2.24 cd | 2.9 cd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TOPLED | TOPLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | White LEDs | White LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | White LEDs | White LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LUW JLSH.01 | LUW JLSH.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | LEDs | LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | TOPLED | TOPLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Low Power LEDs | Low Power LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 2.7 V | 2.7 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle: | 110 deg | 120 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 1.4 mm | 1.4 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | Q65113A1680 | Q65113A1680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luminous Flux/Radiant Flux: | - | 8.7 lm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Rating: | - | 54 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 23,964 Can Dispatch Immediately | 22,190 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time for quantities greater than shown. | 5 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
