Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-M24308/4-13F | 571-2045172 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | M24308/4-13F | 204517-2 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / Raychem | TE Connectivity / Raychem | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | D-Sub Mil Spec Connectors PLUG 44 POS | D-Sub Mil Spec Connectors PLUG 44 POS | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | M24308/4-13F Datasheet (PDF) | 204517-2 Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No | No | |||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity / Raychem | TE Connectivity / Raychem | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Male | Male | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Free Hanging | Free Hanging | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 44 Position | 44 Position | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 3 Row | 3 Row | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Connectors | Connectors | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | D-Sub MIL Spec Connectors | D-Sub MIL Spec Connectors | |||||||||||||||||||||||||||||||||||||||||||||
| Shell Material: | Steel | Steel | |||||||||||||||||||||||||||||||||||||||||||||
| Shell Plating: | Cadmium | Cadmium | |||||||||||||||||||||||||||||||||||||||||||||
| Shell Size: | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | MIL-Spec / MIL-Type | MIL-Spec / MIL-Type | |||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 204517-2 | - | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | - | 90 | |||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | - | AMPLIMITE | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 374 Can Dispatch Immediately | 237 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
