Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS54010MPWPREP | 595-TPS54010MPWPEP | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS54010MPWPREP | TPS54010MPWPEP | |||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Description: | Switching Voltage Regulators Enhanced Product 2.2 -V to 4-V 14-A Outp A 595-TPS54010MPWPEP | Switching Voltage Regulators Enhanced Product 2.2 -V to 4-V 14-A Outp A 595-TPS54010MPWPREP | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | TPS54010MPWPREP Datasheet | TPS54010MPWPEP Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | TW | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | 13 mA | 13 mA | |||||||||||||||||||||||||||||||||
| Package/Case: | HTSSOP-28 | HTSSOP-28 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Product Type: | Switching Voltage Regulators | Switching Voltage Regulators | |||||||||||||||||||||||||||||||||
| Series: | TPS54010 | TPS54010 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 50 | |||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||
| Tradename: | SWIFT | SWIFT | |||||||||||||||||||||||||||||||||
| Part # Aliases: | V62/13604-01XE | V62/13604-01XE-T | |||||||||||||||||||||||||||||||||
| Input Voltage - Max: | - | 4 V | |||||||||||||||||||||||||||||||||
| Input Voltage - Min: | - | 2.2 V | |||||||||||||||||||||||||||||||||
| Number of Outputs: | - | 1 Output | |||||||||||||||||||||||||||||||||
| Output Current: | - | 14 A | |||||||||||||||||||||||||||||||||
| Output Voltage: | - | Adjustable | |||||||||||||||||||||||||||||||||
| Quiescent Current: | - | 8.3 mA | |||||||||||||||||||||||||||||||||
| Switching Frequency: | - | 700 kHz | |||||||||||||||||||||||||||||||||
| Topology: | - | Buck | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 80 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
