Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS51116MPWPREP | 595-TPS51116MPWPEP | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS51116MPWPREP | TPS51116MPWPEP | |||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Description: | Switching Controllers Enhanced Product DDR 1 DDR2 DDR3 Switch A 595-TPS51116MPWPEP | Switching Controllers Enhanced Product DDR 1 DDR2 DDR3 Switch A 595-TPS51116MPWPREP | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | TPS51116MPWPREP Datasheet | TPS51116MPWPEP Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TW | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | TW | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | 800 uA | 800 uA | |||||||||||||||||||||||||||||||||
| Output Current: | 25 A | 3 A, 25 A | |||||||||||||||||||||||||||||||||
| Output Type: | VDDQ,VREF,VTT | VDDQ,VREF,VTT | |||||||||||||||||||||||||||||||||
| Output Voltage: | 600 mV | 750 mV to 3 V | |||||||||||||||||||||||||||||||||
| Package/Case: | HTSSOP-20 | HTSSOP-20 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Product Type: | Switching Controllers | Switching Controllers | |||||||||||||||||||||||||||||||||
| Series: | TPS51116 | TPS51116 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 70 | |||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||
| Topology: | Buck | Buck | |||||||||||||||||||||||||||||||||
| Part # Aliases: | V62/12602-01XE | V62/12602-01XE-T | |||||||||||||||||||||||||||||||||
| Isolation: | - | Non-Isolated | |||||||||||||||||||||||||||||||||
| Number of Outputs: | - | 3 Output | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 5.25 V | |||||||||||||||||||||||||||||||||
| Product: | - | Switching Controllers | |||||||||||||||||||||||||||||||||
| Shutdown: | - | Shutdown | |||||||||||||||||||||||||||||||||
| Switching Frequency: | - | 400 kHz | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 269 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
