Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 363-GD25WD20CTIG | 363-GD25WD20CTIGR | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | GD25WD20CTIG | GD25WD20CTIGR | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | GigaDevice | GigaDevice | ||||||||||||||||||||||||||||||||||||||||||
| Description: | NOR Flash 2Mbit NOR Flash /1.65v-3.6v /SOP8 150mil /Industrial(-40? to +85?) /Tube | NOR Flash 2Mbit NOR Flash /1.65v-3.6v /SOP8 150mil /Industrial(-40? to +85?) /T&R | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | GD25WD20CTIG Datasheet | GD25WD20CTIGR Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Active Read Current - Max: | 20 mA | 20 mA | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | GigaDevice | GigaDevice | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | SPI | SPI | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 100 MHz | 100 MHz | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Memory Size: | 2 Mbit | 2 Mbit | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Organisation: | 256 k x 8 | 256 k x 8 | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOP-8 | SOP-8 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | NOR Flash | NOR Flash | ||||||||||||||||||||||||||||||||||||||||||
| Series: | GD25WD20C | GD25WD20C | ||||||||||||||||||||||||||||||||||||||||||
| Speed: | 100 MHz | 100 MHz | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 20000 | 3000 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.65 V | 1.65 V | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1,130 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||
