Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 556-ATXMEGA16D4-CUR | 556-ATXMEGA16D4-CU | ||||||||||||||||||||||||
| Mfr.'s Part No: | ATXMEGA16D4-CUR | ATXMEGA16D4-CU | ||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 16KB FL 1KB EE 2K SRAM IND 1.6-3.6V | 8-bit Microcontrollers - MCU 16KB FLASH 1KB EE 2K SRAM 3.6V | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | ATXMEGA16D4-CUR Datasheet (PDF) | ATXMEGA16D4-CU Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Core: | AVR | AVR | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | Not Available | TW | ||||||||||||||||||||||||
| Data Bus Width: | 8 bit/16 bit | 8 bit/16 bit | ||||||||||||||||||||||||
| Data RAM Size: | 16 kB | 2 kB | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Package/Case: | VFBGA-49 | BGA-49 | ||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||
| Processor Series: | AVR XMEGA | AVR XMEGA | ||||||||||||||||||||||||
| Product: | MCUs | MCUs | ||||||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||||||||||||||
| Program Memory Size: | 16 kB | 16 kB | ||||||||||||||||||||||||
| Series: | XMEGA D4 | XMEGA D4 | ||||||||||||||||||||||||
| Standard Pack Qty: | 6000 | 490 | ||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 1.6 V | 1.6 V | ||||||||||||||||||||||||
| Tradename: | XMEGA | XMEGA | ||||||||||||||||||||||||
| ADC Resolution: | - | 12 bit | ||||||||||||||||||||||||
| Data RAM Type: | - | SRAM | ||||||||||||||||||||||||
| Data ROM Size: | - | 1 kB | ||||||||||||||||||||||||
| Data ROM Type: | - | EEPROM | ||||||||||||||||||||||||
| Interface Type: | - | 2-Wire, SPI | ||||||||||||||||||||||||
| Maximum Clock Frequency: | - | 32 MHz | ||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | ||||||||||||||||||||||||
| Number of ADC Channels: | - | 12 Channel | ||||||||||||||||||||||||
| Number of I/Os: | - | 34 I/O | ||||||||||||||||||||||||
| Number of Timers/Counters: | - | 4 Timer | ||||||||||||||||||||||||
| Program Memory Type: | - | Flash | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 335 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 8 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
