Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 595-PTH08T240WAST | 595-PTH08T240WAS | ||||||||||||||||||||||||
| Mfr.'s Part No: | PTH08T240WAST | PTH08T240WAS | ||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Description: | DC/DC Converters - SMD 10A 4.5-14V-Input Wi de-Out Adj Pwr Mdl A 595-PTH08T240WAS | DC/DC Converters - SMD 10A 4.5-14V-Input Wi de-Out Adj Pwr Mdl A 595-PTH08T240WAST | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | PTH08T240WAST Datasheet | PTH08T240WAS Datasheet | ||||||||||||||||||||||||
| RoHS: | No | No | ||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Case Style: | Open Frame | Open Frame | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||
| Industry: | Industrial | Industrial | ||||||||||||||||||||||||
| Input Voltage - Max: | 14 V | 14 V | ||||||||||||||||||||||||
| Input Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||
| Input Voltage, Nominal: | 9 V | 9 V | ||||||||||||||||||||||||
| Isolation: | Non-Isolated | Non-Isolated | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||
| Output Current-Channel 1: | 10 A | 10 A | ||||||||||||||||||||||||
| Output Voltage-Channel 1: | 700 mV to 5.5 V | 700 mV to 5.5 V | ||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||
| Product: | Non-Isolated / PoL | Non-Isolated / PoL | ||||||||||||||||||||||||
| Product Type: | Non-Isolated DC-DC Converters | Non-Isolated DC-DC Converters | ||||||||||||||||||||||||
| Series: | PTH08T240W | PTH08T240W | ||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 49 | ||||||||||||||||||||||||
| Subcategory: | DC-DC Converters | DC-DC Converters | ||||||||||||||||||||||||
| Height: | - | 8.5 mm (0.335 in) | ||||||||||||||||||||||||
| Length: | - | 22.1 mm (0.87 in) | ||||||||||||||||||||||||
| Width: | - | 15.75 mm (0.62 in) | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 2 Can Dispatch Immediately | 88 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||
