Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 584-HMC723LP3ETR | 584-HMC723LP3E | ||||||||||||||||||||||||
| Mfr.'s Part No: | HMC723LP3ETR | HMC723LP3E | ||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Description: | Flip-Flops DFF, 13Gbps fast rise time | Flip-Flops DFF, 13Gbps fast rise time | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | HMC723LP3ETR Datasheet (PDF) | HMC723LP3E Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Package/Case: | QFN-16 | QFN-16 | ||||||||||||||||||||||||
| Packaging: | Reel | Cut Tape | ||||||||||||||||||||||||
| Product Type: | Flip Flops | Flip Flops | ||||||||||||||||||||||||
| Series: | HMC723 | HMC723 | ||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 1 | ||||||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | ||||||||||||||||||||||||
| Input Type: | - | Clock | ||||||||||||||||||||||||
| Logic Type: | - | D-Type Flip-Flop | ||||||||||||||||||||||||
| Maximum Clock Frequency: | - | 13 GHz | ||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||
| Number of Circuits: | - | 1 Circuit | ||||||||||||||||||||||||
| Output Type: | - | Differential | ||||||||||||||||||||||||
| Propagation Delay Time: | - | 105 ps | ||||||||||||||||||||||||
| Supply Voltage - Max: | - | - 3 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | - | - 3.6 V | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 8 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
