Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-ADS4222IRGCR | 595-ADS4222IRGCT | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADS4222IRGCR | ADS4222IRGCT | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | Analog to Digital Converters - ADC 12B 65MSPS Dual Low Power ADC A 595-ADS4 A 595-ADS4222IRGCT | Analog to Digital Converters - ADC 12B 65MSPS Dual Low Power ADC A 595-ADS4 A 595-ADS4222IRGCR | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADS4222IRGCR Datasheet | ADS4222IRGCT Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 1.8 V | 1.8 V | |||||||||||||||||||||||||||||||||||||||
| Architecture: | Pipeline | Pipeline | |||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TH | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | SG | TH | |||||||||||||||||||||||||||||||||||||||
| Development Kit: | ADS4222EVM | ADS4222EVM | |||||||||||||||||||||||||||||||||||||||
| Digital Supply Voltage: | 1.8 V | 1.8 V | |||||||||||||||||||||||||||||||||||||||
| DNL - Differential Nonlinearity: | +/- 1.7 LSB | +/- 1.7 LSB | |||||||||||||||||||||||||||||||||||||||
| ENOB - Effective Number of Bits: | 11.5 Bit | 11.5 Bit | |||||||||||||||||||||||||||||||||||||||
| Features: | Low Power | Low Power | |||||||||||||||||||||||||||||||||||||||
| Input Type: | Differential | Differential | |||||||||||||||||||||||||||||||||||||||
| Interface Type: | Parallel | Parallel | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||||||||||||||
| Number of Converters: | 2 Converter | 2 Converter | |||||||||||||||||||||||||||||||||||||||
| Output Type: | CMOS, LVDS | CMOS, LVDS | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | VQFN-64 | VQFN-64 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 183 mW | 183 mW | |||||||||||||||||||||||||||||||||||||||
| Power Consumption: | 183 mW | 183 mW | |||||||||||||||||||||||||||||||||||||||
| Product Type: | ADCs - Analog to Digital Converters | ADCs - Analog to Digital Converters | |||||||||||||||||||||||||||||||||||||||
| Resolution: | 12 bit | 12 bit | |||||||||||||||||||||||||||||||||||||||
| Sampling Rate: | 65 MS/s | 65 MS/s | |||||||||||||||||||||||||||||||||||||||
| Series: | ADS4222 | ADS4222 | |||||||||||||||||||||||||||||||||||||||
| SFDR - Spurious Free Dynamic Range: | 91 dB | 91 dB | |||||||||||||||||||||||||||||||||||||||
| SINAD - Signal to Noise and Distortion Ratio: | 70.8 dB | 70.8 dB | |||||||||||||||||||||||||||||||||||||||
| SNR - Signal to Noise Ratio: | 70.9 dB | 70.9 dB | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 250 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 1.9 V | 1.9 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.7 V | 1.7 V | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 278 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||
