Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 720-SFH4727ASEBFA1 | 720-SFH4727ASEBFA11 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SFH 4727AS-EBFA-11 REEL | SFH 4727AS-EBFA-11 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ams OSRAM | ams OSRAM | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Infrared Emitters | Infrared Emitters | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | Not Recommended for New Designs | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SFH 4727AS-EBFA-11 REEL Datasheet (PDF) | SFH 4727AS-EBFA-11 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 50 deg | 50 deg | |||||||||||||||||||||||||||||||||||||||||||||
| Brand: | ams OSRAM | ams OSRAM | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||
| Fall Time: | 15 ns | 15 ns | |||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 1 A | 1 A | |||||||||||||||||||||||||||||||||||||||||||||
| Illumination Colour: | Infrared | Infrared | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | 3.75 mm x 3.75 mm x 2.66 mm | 3.75 mm x 3.75 mm x 2.66 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | IR Emitters (IR LEDs) | IR Emitters (IR LEDs) | |||||||||||||||||||||||||||||||||||||||||||||
| Radiant Intensity: | 1400 mW/sr | 1400 mW/sr | |||||||||||||||||||||||||||||||||||||||||||||
| Rise Time: | 12 ns | 12 ns | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | SFH 4727AS | SFH 4727AS | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 600 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Infrared Data Communications | Infrared Data Communications | |||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | OSLON | OSLON | |||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 4.1 V | 4.1 V | |||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle: | 25 deg | 25 deg | |||||||||||||||||||||||||||||||||||||||||||||
| Wavelength: | 950 nm | 950 nm | |||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | Q65113A6452 | Q65113A6453 | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 600 Can Dispatch Immediately | 2,822 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
