Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 720-SFH4725ASDBEB1 | 720-SFH4725ASDBEB11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SFH 4725AS-DBEB-11 REEL | SFH 4725AS-DBEB-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ams OSRAM | ams OSRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Infrared Emitters | Infrared Emitters | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | Not Recommended for New Designs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SFH 4725AS-DBEB-11 REEL Datasheet (PDF) | SFH 4725AS-DBEB-11 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 80 deg | 80 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | ams OSRAM | ams OSRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Time: | 15 ns | 15 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 1 A | 1 A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Colour: | Infrared | Infrared | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | 3.75 mm x 3.75 mm x 2.29 mm | 3.75 mm x 3.75 mm x 2.29 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | IR Emitters (IR LEDs) | IR Emitters (IR LEDs) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiant Intensity: | 1120 mW/sr | 1120 mW/sr | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Time: | 12 ns | 12 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | SFH 4725AS | SFH 4725AS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 600 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Infrared Data Communications | Infrared Data Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | OSLON | OSLON | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 3.2 V | 3.2 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle: | 40 deg | 40 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wavelength: | 950 nm | 950 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | Q65113A6465 | Q65113A6463 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 5,400 Can Dispatch Immediately | 13,000 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 7 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
