Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-30490-2002 | 538-30490-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 30490-2002 | 30490-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings PIN 18-24 AWG REEL Reel of 4000 | Headers & Wire Housings PIN 18-24 AWG BULK | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 30490-2002 Datasheet | 30490-2012 Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Application: | Wire-to-Wire, Power | Wire-to-Wire, Power | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Tin | Tin | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Type: | Male | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 9 A | 9 A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Contacts | Contacts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | 30490 | 30490 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 4000 | 6000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Mini-Fit Jr. | Mini-Fit Jr. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 600 V | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 24 AWG | 24 AWG to 18 AWG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 0304902002 | 0304902012 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | Cable Mount / Free Hanging | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 24,000 Can Dispatch Immediately | 7,803 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 13 Weeks Estimated factory production time for quantities greater than shown. | 15 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
