Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 720-Q65110A4513 | 720-SFH5711-2/3-Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | Q65110A4513 | SFH 5711-2/3-Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ams OSRAM | ams OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Ambient Light Sensors CHIPLED AMBIENT LIGHT SENSOR | Ambient Light Sensors PHOTO IC (ALS) SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | New at Mouser | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | Q65110A4513 Datasheet (PDF) | SFH 5711-2/3-Z Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | ams OSRAM | ams OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Ambient Light Sensors | Ambient Light Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | FH 5711 | SFH 5711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Optical Detectors & Sensors | Optical Detectors & Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | CHIPLED | CHIPLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Time: | - | 180 us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Intensity Angle Degrees: | - | 85 deg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 100 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 2.3 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | - | 2.8 mm x 2.2 mm x 1.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Wavelength: | - | 540 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | - | Ambient Light Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualification: | - | AEC-Q100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Time: | - | 50 us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | High Accuracy Ambient Light Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | - | Q65110A4513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 9,773 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
-
|
10000
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. |
16
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
