Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-90119-0110-MR | 538-90119-2110 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 90119-0110 (Mouser Reel) | 90119-2110 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings C-GRID TERM 22-24G F Reel of 1000 | Headers & Wire Housings 22-24 FEM CRIMP TERM | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 90119-0110 (Mouser Reel) Datasheet (PDF) | 90119-2110 Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Application: | Signal | Wire-to-Board, Signal | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | ||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | ||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Phosphor Bronze | Tin | ||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||||||||||||||
| Contact Type: | Female | - | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | SG | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | SG | SG | ||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 3 A | - | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Contacts | Contacts | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||
| Series: | 90119 | 90119 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 5000 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | C-Grid | C-Grid | ||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 24 AWG to 22 AWG | 24 AWG to 22 AWG | ||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 0901190110 90119-0110 | 0901192110 | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 105 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 55 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | Cable Mount / Free Hanging | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 43,000 Can Dispatch Immediately | 54,903 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
100000
|
||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - |
21
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
