Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 595-CDCLVC1104PWR | 595-CDCLVC1104PW | ||||||||||||
| Mfr.'s Part No: | CDCLVC1104PWR | CDCLVC1104PW | ||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||
| Description: | Clock Buffer Lo Jitter 1:4 LVCMOS Fan-out Clock Buffe A 595-CDCLVC1104PW | Clock Buffer Lo Jitter 1:4 LVCMOS Fan-out Clock Buffe A 595-CDCLVC1104PWR | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | CDCLVC1104PWR Datasheet | CDCLVC1104PW Datasheet | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | MY | MY | ||||||||||||
| Development Kit: | CDCLVC1104EVM | CDCLVC1104EVM | ||||||||||||
| Input Type: | LVCMOS | LVCMOS | ||||||||||||
| Max Output Freq: | 250 MHz | 250 MHz | ||||||||||||
| Maximum Input Frequency: | 250 MHz | 250 MHz | ||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of Outputs: | 4 Output | 4 Output | ||||||||||||
| Output Type: | LVCMOS | LVCMOS | ||||||||||||
| Package/Case: | TSSOP-8 | TSSOP-8 | ||||||||||||
| Packaging: | Reel | Tube | ||||||||||||
| Product: | Clock Buffers | Clock Buffers | ||||||||||||
| Product Type: | Clock Buffers | Clock Buffers | ||||||||||||
| Propagation Delay - Max: | 2 ns | 2 ns | ||||||||||||
| Series: | CDCLVC1104 | CDCLVC1104 | ||||||||||||
| Standard Pack Qty: | 2000 | 150 | ||||||||||||
| Subcategory: | Clock & Timer ICs | Clock & Timer ICs | ||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||
| Supply Voltage - Min: | 2.3 V | 2.3 V | ||||||||||||
| Operating Supply Current: | - | 20 mA | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 3,277 Can Dispatch Immediately | 313 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
