Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 720-123LLRW30350R18 | 720-GACSSPM123LPLRW3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | GA CSSPM1.23-LPLR-W3-0-350-R18 | GA CSSPM1.23-LPLR-W3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ams OSRAM | ams OSRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Single Colour LEDs | Single Colour LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | New at Mouser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | GA CSSPM1.23-LPLR-W3-0-350-R18 Datasheet (PDF) | GA CSSPM1.23-LPLR-W3 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | ams OSRAM | ams OSRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 350 mA | 350 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Colour: | Amber | Amber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Colour: | Colorless | Colorless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Dimensions: | 2.14 mm | 2.14 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Shape: | Dome | Dome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Transparency: | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luminous Flux/Radiant Flux: | 112 lm | 112 lm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | 1212 (3030 metric) | 1212 (3030 metric) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Rating: | 700 mW | 700 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Amber LEDs | Amber LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Single Color LEDs | Single Color LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | GA CSSPM1.23 | GA CSSPM1.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | LEDs | LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | OSLON | OSLON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Single Color LEDs | Single Color LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 2.1 V | 2.1 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle: | 120 deg | 120 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wavelength/Colour Temperature: | 617 nm | 617 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | Q65113A6987 | Q65113A6987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1,145 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 3 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
