Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 584-LTC1760IFW#PBF | 584-LTC1760IFW#TRPBF |
| Mfr.'s Part No: | LTC1760IFW#PBF | LTC1760IFW#TRPBF |
| Manufacturer: | Analog Devices | Analog Devices |
| Description: | Battery Management 2x Smart Bat S Manager | Battery Management 2x Smart Bat S Manager |
| Lifecycle: | - | - |
| Datasheet: | LTC1760IFW#PBF Datasheet | LTC1760IFW#TRPBF Datasheet |
| RoHS: | ||
Specifications |
||
| Battery Type: | Lithium-ion, Lithium Polymer, Nickel Cadmium (NiCd), Nickel Metal Hydride (NiMH) | Lithium-ion, Lithium Polymer, Nickel Cadmium (NiCd), Nickel Metal Hydride (NiMH) |
| Brand: | Analog Devices | Analog Devices |
| Country of Assembly: | PH | PH |
| Country of Diffusion: | US | US |
| Country of Origin: | PH | PH |
| Development Kit: | DC486B | DC486B |
| Maximum Operating Temperature: | + 125 C | - |
| Minimum Operating Temperature: | - 40 C | - |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Operating Supply Current: | 1.3 mA | - |
| Operating Supply Voltage: | 6 V to 28 V | 28 V |
| Output Voltage: | 0 V to 28 V | 0 V to 28 V |
| Package/Case: | TSSOP-48 | TSSOP-48 |
| Packaging: | Tube | Reel |
| Product: | Charge Management | Charge Management |
| Product Type: | Battery Management | Battery Management |
| Series: | LTC1760 | LTC1760 |
| Standard Pack Qty: | 39 | 1800 |
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
