Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LT1377CS8#TRPBF | 584-LT1377CS8#PBF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LT1377CS8#TRPBF | LT1377CS8#PBF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Switching Voltage Regulators 500kHz & 1MHz Hi Eff 1.5A Sw Regs | Switching Voltage Regulators 500kHz & 1MHz Hi Eff 1.5A Sw Regs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LT1377CS8#TRPBF Datasheet (PDF) | LT1377CS8#PBF Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | DC053A-B | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 2.7 V to 25 V | 2.7 V to 25 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 30 V | 30 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 4 mA | 4 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 1.5 A | 1.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | Adjustable | Adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Switching Voltage Regulators | Switching Voltage Regulators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 4 mA | 4 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LT1377 | LT1377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Frequency: | 1 MHz | 1 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Boost, Buck, Cuk, Flyback, Forward, Inverting | Boost, Buck, Cuk, Flyback, Forward, Inverting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | High Efficiency Switching Regulator | High Efficiency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 2.7 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,138 Can Dispatch Immediately | 4,355 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
