Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-499376-9 | 571-5499376-9 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 499376-9 | 5499376-9 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings 040 UNIV HDR RA 4S 30DP STD L2 | Headers & Wire Housings A/L UNIV HDR 40P RA SHT LAT | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | 499376-9 Datasheet | 5499376-9 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Application: | Wire-to-Board | Wire-to-Board | ||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||||||||||||||
| Contact Material: | Nickel | Brass | ||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||||||||
| Contact Type: | Pin (Male) | - | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||
| Housing Gender: | Plug | - | ||||||||||||||||||||||||||||||||||||
| Mating Post Length: | 3.94 mm (0.155 in) | - | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 65 C | - 65 C | ||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Right Angle | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||
| Number of Positions: | 40 Position | 40 Position | ||||||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | ||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||||||||||||||||||||
| Pitch: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | ||||||||||||||||||||||||||||||||||||
| Product: | Headers | Headers | ||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||
| Row Spacing: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | ||||||||||||||||||||||||||||||||||||
| Series: | AMP-LATCH | AMP-LATCH | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 32 | 32 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | ||||||||||||||||||||||||||||||||||||
| Tradename: | AMP-LATCH | AMP-LATCH | ||||||||||||||||||||||||||||||||||||
| Type: | Shrouded | Shrouded | ||||||||||||||||||||||||||||||||||||
| Flammability Rating: | - | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||
| Housing Colour: | - | Black | ||||||||||||||||||||||||||||||||||||
| Housing Material: | - | Nylon | ||||||||||||||||||||||||||||||||||||
| Latching Type: | - | Ejection | ||||||||||||||||||||||||||||||||||||
| Termination Post Length: | - | 3.94 mm (0.155 in) | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 164 Can Dispatch Immediately | 194 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 11 Weeks Estimated factory production time for quantities greater than shown. | 11 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
