Compare similar product
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 579-23K640-I/ST | 579-23K640T-I/ST | |||||||||||||||
| Mfr.'s Part No: | 23K640-I/ST | 23K640T-I/ST | |||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||
| Description: | SRAM 64K 8K X 8 2.7V SERIAL SRAM IND | SRAM 64K 8K X 8 2.7V SERIAL SRAM IND | |||||||||||||||
| Lifecycle: | - | - | |||||||||||||||
| Datasheet: | 23K640-I/ST Datasheet (PDF) | 23K640T-I/ST Datasheet (PDF) | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| Access Time: | 25 ns | 25 ns | |||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||
| Data Rate: | SDR | SDR | |||||||||||||||
| Interface Type: | SPI | SPI | |||||||||||||||
| Maximum Clock Frequency: | 20 MHz | 20 MHz | |||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||
| Memory Size: | 64 kbit | 64 kbit | |||||||||||||||
| Memory Type: | SDR | SDR | |||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||
| Organisation: | 8 k x 8 | 8 k x 8 | |||||||||||||||
| Package/Case: | TSSOP-8 | TSSOP-8 | |||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||
| Product Type: | SRAM | SRAM | |||||||||||||||
| Series: | 23K640 | 23K640 | |||||||||||||||
| Standard Pack Qty: | 100 | 2500 | |||||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | |||||||||||||||
| Supply Current - Max: | 10 mA | 10 mA | |||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | |||||||||||||||
| Type: | Synchronous | Synchronous | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | 47 Can Dispatch Immediately | 2,043 Can Dispatch Immediately | |||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | - | |||||||||||||||
| Buy: |
|
|
|||||||||||||||
| Pricing: |
|
||||||||||||||||
