Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD7147PACPZ-R | 584-AD7147PACPZ500R7 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD7147PACPZ-RL | AD7147PACPZ-500R7 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Data Acquisition ADCs/DACs - Specialised CAPACITANCE TO DIGITAL CONVERTER | Data Acquisition ADCs/DACs - Specialised CAPACITANCE TO DIGITAL CONVERTER | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AD7147PACPZ-RL Datasheet (PDF) | AD7147PACPZ-500R7 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | LFCSP-24 | LFCSP-24 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Converters | Converters | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Data Acquisition ADCs/DACs - Specialized | Data Acquisition ADCs/DACs - Specialized | ||||||||||||||||||||||||||||||||||||||||||
| Series: | AD7147 | AD7147 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 5000 | 500 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Capacitance to Digital | Capacitance to Digital | ||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | - | I2C, SPI | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | - | 13 Channel | ||||||||||||||||||||||||||||||||||||||||||
| Resolution: | - | 16 bit | ||||||||||||||||||||||||||||||||||||||||||
| Sampling Rate: | - | 250 kS/s | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 3.6 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 2.6 V | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 33 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 39 Weeks Estimated factory production time. | 39 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||
