Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 595-OPA4192IPWR | 595-OPA4192IPW | ||||||||||||
| Mfr.'s Part No: | OPA4192IPWR | OPA4192IPW | ||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||
| Description: | Precision Amplifiers OPA4192 A 595-OPA419 2IPW A 595-OPA4192I A 595-OPA4192IPW | Precision Amplifiers OPA4192 A 595-OPA419 2IPWR A 595-OPA4192 A 595-OPA4192IPWR | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | OPA4192IPWR Datasheet | OPA4192IPW Datasheet | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Amplifier Type: | Precision Operational Amplifier | Precision Amplifier | ||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||
| CMRR - Common Mode Rejection Ratio: | 120 dB | 120 dB | ||||||||||||
| Country of Assembly: | MY | MY | ||||||||||||
| Country of Diffusion: | JP | JP | ||||||||||||
| Country of Origin: | MY | MY | ||||||||||||
| Development Kit: | OPAMPEVM | - | ||||||||||||
| en - Input Voltage Noise Density: | 5.5 nV/sqrt Hz | 5.5 nV/sqrt Hz | ||||||||||||
| GBP - Gain Bandwidth Product: | 10 MHz | 10 MHz | ||||||||||||
| Ib - Input Bias Current: | 5 pA | 5 pA | ||||||||||||
| In - Input Noise Current Density: | 1.5 fA | 1.5 fA | ||||||||||||
| Input Type: | Rail-to-Rail | Rail-to-Rail | ||||||||||||
| Ios - Input Offset Current: | 20 pA | 2 nA | ||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | ||||||||||||
| Operating Supply Current: | 1 mA | 1 mA | ||||||||||||
| Output Current per Channel: | 65 mA | 65 mA | ||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | ||||||||||||
| Package/Case: | TSSOP-14 | TSSOP-14 | ||||||||||||
| Packaging: | Reel | Tube | ||||||||||||
| Product: | Precision Amplifiers | Precision Amplifiers | ||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | ||||||||||||
| Series: | OPA4192 | OPA4192 | ||||||||||||
| Settling Time: | 1.4 us | 1.4 us | ||||||||||||
| Shutdown: | No Shutdown | No Shutdown | ||||||||||||
| SR - Slew Rate: | 20 V/us | 20 V/us | ||||||||||||
| Standard Pack Qty: | 2000 | 90 | ||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||
| Supply Voltage - Max: | 36 V | 36 V | ||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||
| THD plus Noise: | 0.00008 % | 0.00008 % | ||||||||||||
| Voltage Gain dB: | 120 dB | 134 dB | ||||||||||||
| Vos - Input Offset Voltage: | 5 uV | 5 uV | ||||||||||||
| Vcm - Common Mode Voltage: | - | 4.4 V to 36.1 V | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 1,512 Can Dispatch Immediately | 0 | ||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
