Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TMS32C6713BGD200 | 595-TMS32C6713BZD200 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TMS32C6713BGDPA200 | TMS32C6713BZDPA200 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Description: | Digital Signal Processors & Controllers - DSP, DSC Fixed-Point DSPs TMS 320 Platform A 595- A 595-TMS32C6713BZD200 | Digital Signal Processors & Controllers - DSP, DSC Fixed-Point DSPs TMS 320 Platform | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | TMS32C6713BGDPA200 Datasheet | TMS32C6713BZDPA200 Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | No | |||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Core: | C67x | C67x | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 32 bit | 32 bit | ||||||||||||||||||||||||||||||||||||
| Data RAM Size: | 256 kB | 192 kB | ||||||||||||||||||||||||||||||||||||
| I/O Voltage: | 3.3 V | 3.3 V | ||||||||||||||||||||||||||||||||||||
| Instruction Type: | Floating Point | Floating Point | ||||||||||||||||||||||||||||||||||||
| L1 Cache Data Memory: | 4 kB | 4 kB | ||||||||||||||||||||||||||||||||||||
| L1 Cache Instruction Memory: | 4 kB | 4 kB | ||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 200 MHz | 200 MHz | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Cores: | 1 Core | 1 Core | ||||||||||||||||||||||||||||||||||||
| Number of I/Os: | 16 I/O | 16 I/O | ||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 1.2 V | 1.2 V | ||||||||||||||||||||||||||||||||||||
| Package/Case: | BGA-272 | BGA-272 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Tray | ||||||||||||||||||||||||||||||||||||
| Product: | DSPs | DSPs | ||||||||||||||||||||||||||||||||||||
| Product Type: | DSP - Digital Signal Processors & Controllers | DSP - Digital Signal Processors & Controllers | ||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 8 kB | 8 kB | ||||||||||||||||||||||||||||||||||||
| Program Memory Type: | Asynchronous SRAM, Synchronous SBSRAM, SDRAM | Asynchronous SRAM, Synchronous SBSRAM, SDRAM | ||||||||||||||||||||||||||||||||||||
| Series: | TMS320C6713B | TMS320C6713B | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 40 | 40 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Embedded Processors & Controllers | Embedded Processors & Controllers | ||||||||||||||||||||||||||||||||||||
| Tradename: | TMS320 | - | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | - | C6713BZDPA200CIS | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 27 Can Dispatch Immediately | 44 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| On Order: |
40
|
40
|
||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. |
18
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
