Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-CD4001UBEE4 | 595-CD4001UBE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | CD4001UBEE4 | CD4001UBE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Logic Gates CMOS Quad 2-In ALT 5 95-CD4001UBE ALT 59 ALT 595-CD4001UBE | Logic Gates CMOS Quad 2-In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | CD4001UBEE4 Datasheet | CD4001UBE Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Level Output Current: | - 6.8 mA | - 6.8 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Family: | 4000 | 4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Function: | NOR | NOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Type: | 2-Input NOR | 2-Input NOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Level Output Current: | 6.8 mA | 6.8 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Gates: | 4 Gate | 4 Gate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Input Lines: | 8 Input | 8 Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Output Lines: | 4 Output | 4 Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | PDIP-14 | PDIP-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Single-Function Gates | Single-Function Gates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Logic Gates | Logic Gates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 30 ns | 30 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | CD4001UB | CD4001UB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 18 V | 18 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,603 Can Dispatch Immediately | 1,465 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
