Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 863-83CSSM00SMKA0-CP | 863-3CSSM00SMKA0-CP2 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ARX383CSSM00SMKA0-CP | ARX383CSSM00SMKA0-CP2 | |||||||||||||||||||||||||||||||||
| Manufacturer: | onsemi | onsemi | |||||||||||||||||||||||||||||||||
| Description: | Image Sensors 0.3MP VGA 1/8 CIS SO | Image Sensors 0.3MP VGA 1/8 CIS SO | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | New Product | |||||||||||||||||||||||||||||||||
| Datasheet: | ARX383CSSM00SMKA0-CP Datasheet | ARX383CSSM00SMKA0-CP2 Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | - | ||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | onsemi | onsemi | |||||||||||||||||||||||||||||||||
| Colour Sensing: | Monochrome | Monochrome | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | TW | CN | |||||||||||||||||||||||||||||||||
| Image Size: | 640 H x 480 V | 640 H x 480 V | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 30 C | - 30 C | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Number of frames per second: | 120 fps | 120 fps | |||||||||||||||||||||||||||||||||
| Optical Format: | 1/8 in | 1/8 in | |||||||||||||||||||||||||||||||||
| Package/Case: | CSP-35 | CSP-35 | |||||||||||||||||||||||||||||||||
| Packaging: | Tray | Tray | |||||||||||||||||||||||||||||||||
| Pixel Size - W x H: | 2.8 um x 2.8 um | 2.8 um x 2.8 um | |||||||||||||||||||||||||||||||||
| Product Type: | Image Sensors | Image Sensors | |||||||||||||||||||||||||||||||||
| Resolution: | 0.3 Megapixels | 0.3 Megapixels | |||||||||||||||||||||||||||||||||
| Series: | ARX383CS | ARX383CS | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 50 | |||||||||||||||||||||||||||||||||
| Subcategory: | Sensors | Sensors | |||||||||||||||||||||||||||||||||
| Type: | CMOS Digital Image Sensor | CMOS Digital Image Sensor | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 45 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 20 Weeks Estimated factory production time. | 20 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
