Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 772-DWM3001CSR | 772-DWM3001CTR13 | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | DWM3001CSR | DWM3001CTR13 | ||||||||||||||||||||||||||||||
| Manufacturer: | Qorvo | Qorvo | ||||||||||||||||||||||||||||||
| Description: | RF Modules 6.5 & 8.0 GHz Ultra-Wideband (UWB) Module with BLE SoC and Motion Sensor | RF Modules 6.5 & 8.0 GHz Ultra-Wideband (UWB) Module with BLE SoC and Motion Sensor | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | DWM3001CSR Datasheet (PDF) | DWM3001CTR13 Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Qorvo | Qorvo | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | TW | CN | ||||||||||||||||||||||||||||||
| Dimensions: | 27.1 mm x 19.3 mm x 3.2 mm | 27.1 mm x 19.3 mm x 3.2 mm | ||||||||||||||||||||||||||||||
| Frequency: | 6.25 GHz to 8.25 GHz | 6.25 GHz to 8.25 GHz | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||
| Product: | UWB Transceivers | UWB Transceivers | ||||||||||||||||||||||||||||||
| Product Type: | RF Modules | RF Modules | ||||||||||||||||||||||||||||||
| Series: | DWM3001C | DWM3001C | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 500 | ||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Modules | Wireless & RF Modules | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | ||||||||||||||||||||||||||||||
| Part # Aliases: | DWM3001C | DWM3001C | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 647 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 26 Weeks Estimated factory production time. | 26 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
