Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LT3518EUF#PBF | 584-LT3518EUF#TRPBF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LT3518EUF#PBF | LT3518EUF#TRPBF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LED Lighting Driver ICs Full-Featured LED Drvr w/ 2.3A Switch C | LED Lighting Driver ICs Full-Featured LED Drvr w/ 2.3A Switch C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LT3518EUF#PBF Datasheet (PDF) | LT3518EUF#TRPBF Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimming: | PWM | PWM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: | PWM Dimming, Open LED Protection | PWM Dimming, Open LED Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 3 V to 30 V | 3 V to 30 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency: | 250 kHz to 2.5 MHz | 250 kHz to 2.5 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 2.3 A | 2.3 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | Adjustable | Adjustable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | QFN-16 | QFN-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | LED Drivers | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | LED Lighting Drivers | LED Lighting Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LT3518 | LT3518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 91 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Driver ICs | Driver ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 10 mA | 10 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 30 V | 30 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Boost, Buck, Buck-Boost | Boost, Buck, Buck-Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | LED Driver with 2.3 A Switch Current | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 215 Can Dispatch Immediately | 1,350 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
