Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 584-ADR4525BRZ-R7 | 584-ADR4525BRZ | ||||||||||||||||||||||||
| Mfr.'s Part No: | ADR4525BRZ-R7 | ADR4525BRZ | ||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Description: | Voltage References 2.5V Ultra Low Noise Voltage REF | Voltage References 2.5V Ultra Low Noise Voltage REF | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | ADR4525BRZ-R7 Datasheet (PDF) | ADR4525BRZ Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Country of Assembly: | PH | PH | ||||||||||||||||||||||||
| Country of Diffusion: | IE | IE | ||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||
| Initial Accuracy: | 0.02 % | 0.02 % | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Operating Supply Current: | 700 uA | 700 uA | ||||||||||||||||||||||||
| Output Voltage: | 2.5 V | 2.5 V | ||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||
| Product Type: | Voltage References | Voltage References | ||||||||||||||||||||||||
| Reference Type: | Series Precision References | Series Precision References | ||||||||||||||||||||||||
| Series: | ADR4525 | ADR4525 | ||||||||||||||||||||||||
| Series VREF - Input Voltage - Max: | 15 V | 15 V | ||||||||||||||||||||||||
| Shunt Current - Max: | 10 mA | 10 mA | ||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | ||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 98 | ||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||
| Temperature Coefficient: | 2 PPM / C | 2 PPM / C | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 2,517 Can Dispatch Immediately | 2,835 Can Dispatch Immediately | ||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||
| Factory Lead Time: |
10
Weeks Estimated factory production time for quantities greater than shown.
|
10
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||
