Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 579-PIC12C672-04E/SM | 579-PIC12F683-E/SN | |||||||||||||||||||||
| Mfr.'s Part No: | PIC12C672-04E/SM | PIC12F683-E/SN | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 3.5KB 128 RAM 6 I/O | 8-bit Microcontrollers - MCU 3.5KB 128 RAM 6 I/O | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | PIC12C672-04E/SM Datasheet (PDF) | PIC12F683-E/SN Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| ADC Resolution: | 8 bit | 10 bit | |||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Core: | PIC12 | PIC12 | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||||||||||||||
| Data RAM Size: | 128 B | 128 B | |||||||||||||||||||||
| Data RAM Type: | RAM | - | |||||||||||||||||||||
| Data ROM Size: | 128 B | 256 B | |||||||||||||||||||||
| Data ROM Type: | EEPROM | EEPROM | |||||||||||||||||||||
| Interface Type: | RS-232 | RS-232, USB | |||||||||||||||||||||
| Maximum Clock Frequency: | 4 MHz | 20 MHz | |||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of ADC Channels: | 4 Channel | 4 Channel | |||||||||||||||||||||
| Number of I/Os: | 5 I/O | 6 I/O | |||||||||||||||||||||
| Number of Timers/Counters: | 1 Timer | 3 Timer | |||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||
| Processor Series: | PIC12 | PIC12F | |||||||||||||||||||||
| Product: | MCUs | MCUs | |||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||||||||||||||
| Program Memory Size: | 3.5 kB | 3.5 kB | |||||||||||||||||||||
| Program Memory Type: | EPROM | Flash | |||||||||||||||||||||
| Series: | PIC12(L)C67x | PIC12F683 | |||||||||||||||||||||
| Standard Pack Qty: | 90 | 100 | |||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 4.5 V | |||||||||||||||||||||
| Tradename: | PIC | PIC | |||||||||||||||||||||
| Watchdog Timers: | Watchdog Timer | Watchdog Timer | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 270 Can Dispatch Immediately | 1,775 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 7 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
