Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 655-2342833-8 | 506-AVC16MSFE1DT5B04 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 2342833-8 | AVC16MS04FE1DT5B04 | |||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / Alcoswitch | TE Connectivity / AMP | |||||||||||||||||||||||||||||||||
| Description: | Pushbutton Switches AVC16M Flat S04 RGB RL 500mm/2x3 | Pushbutton Switches AVC16M Flat S04 RGB RL 500mm/2x3 | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | 2342833-8 Datasheet | AVC16MS04FE1DT5B04 Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | - | ||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity / Alcoswitch | TE Connectivity / AMP | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||
| Product Type: | Pushbutton Switches | Pushbutton Switches | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | |||||||||||||||||||||||||||||||||
| Subcategory: | Switches | Switches | |||||||||||||||||||||||||||||||||
| Part # Aliases: | AVC16MS04FE1DT5B04 | 2342833-8 | |||||||||||||||||||||||||||||||||
| Actuator: | - | Round | |||||||||||||||||||||||||||||||||
| Actuator Material: | - | Aluminum | |||||||||||||||||||||||||||||||||
| Actuator Style: | - | Flush | |||||||||||||||||||||||||||||||||
| Cap Colour: | - | Silver | |||||||||||||||||||||||||||||||||
| Contact Form: | - | SPST | |||||||||||||||||||||||||||||||||
| Current Rating: | - | 1 A | |||||||||||||||||||||||||||||||||
| Diameter: | - | 16 mm | |||||||||||||||||||||||||||||||||
| Illuminated: | - | Illuminated | |||||||||||||||||||||||||||||||||
| Illumination Colour: | - | Red, Green, Blue | |||||||||||||||||||||||||||||||||
| IP Rating: | - | IP68 | |||||||||||||||||||||||||||||||||
| Lamp Type: | - | LED | |||||||||||||||||||||||||||||||||
| Life: | - | 50000000 Cycle | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 65 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 20 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | - | Panel Mount | |||||||||||||||||||||||||||||||||
| Product: | - | Standard Switches | |||||||||||||||||||||||||||||||||
| Series: | - | AVC16 | |||||||||||||||||||||||||||||||||
| Switch Function: | - | OFF - (ON) | |||||||||||||||||||||||||||||||||
| Terminal Seal: | - | Epoxy | |||||||||||||||||||||||||||||||||
| Termination Style: | - | Wire Lead | |||||||||||||||||||||||||||||||||
| Type: | - | Anti-Vandal | |||||||||||||||||||||||||||||||||
| Voltage Rating DC: | - | 24 VDC | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 99 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 15 Weeks Estimated factory production time. | 15 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
