Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-ADS1299-4PAG | 595-ADS1299-4PAGR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADS1299-4PAG | ADS1299-4PAGR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Analog to Digital Converters - ADC Low-Noise 4-Channel 24-Bit Analog-to-D A A 595-ADS1299-4PAGR | Analog to Digital Converters - ADC Low-Noise 4-Channel 24-Bit Analog-to-D A A 595-ADS1299-4PAG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADS1299-4PAG Datasheet | ADS1299-4PAGR Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 4.75 V to 5.25 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture: | Sigma-Delta | Sigma-Delta | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Supply Voltage: | 1.8 V to 3.6 V | 1.8 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Features: | Daisy-Chainable, GPIO, Oscillator, PGA | Daisy-Chainable, GPIO, Oscillator, PGA | ||||||||||||||||||||||||||||||||||||||||||||||||
| FPBW - Full Power Bandwidth: | 100 kHz | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Error: | 0.1 % FS | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Differential | Differential/Single-Ended | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | SPI | SPI | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Converters: | 4 Converter | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TQFP-64 | TQFP-64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 24 mW | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption: | 5 mW | 5 mW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | ADCs - Analog to Digital Converters | ADCs - Analog to Digital Converters | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Type: | External, Internal | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Voltage: | 4.5 V | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 24 bit | 24 bit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling Rate: | 16 kS/s | 16 kS/s | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | ADS1299 | ADS1299 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| SNR - Signal to Noise Ratio: | 121 dB | 121 dB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 160 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | ||||||||||||||||||||||||||||||||||||||||||||||||
| THD - Total Harmonic Distortion: | - 99 dB | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Precision ADC | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 61 Can Dispatch Immediately | 1,831 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||
