Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-UCC28630DR | 595-UCC28630D | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | UCC28630DR | UCC28630D | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Description: | AC/DC Converters Hi Pwr Flyback Cntlr w/ Primary-Side Reg A 595-UCC28630D | AC/DC Converters High Power Flyback C ontroller A 595-UCC A 595-UCC28630DR | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | UCC28630DR Datasheet | UCC28630D Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | JP | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||
| Development Kit: | UCC28630EVM-572 | UCC28630EVM-572 | ||||||||||||||||||||||||||||||||||||
| Duty Cycle - Max: | 70 % | 70 % | ||||||||||||||||||||||||||||||||||||
| Input / Supply Voltage - Max: | 16.5 V | 16.5 V | ||||||||||||||||||||||||||||||||||||
| Input / Supply Voltage - Min: | 8.5 V | 8.5 V | ||||||||||||||||||||||||||||||||||||
| Isolation: | Isolated | Non-Isolated | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 9 mA | 13 mA | ||||||||||||||||||||||||||||||||||||
| Output Current: | 3.35 A | 3.35 A | ||||||||||||||||||||||||||||||||||||
| Output Power: | 65 W | 65 W | ||||||||||||||||||||||||||||||||||||
| Output Voltage: | 19.5 V | 19.5 V | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-7 | SOIC-7 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Product Type: | AC/DC Converters | AC/DC Converters | ||||||||||||||||||||||||||||||||||||
| Series: | UCC28630 | UCC28630 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 75 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||
| Switching Frequency: | 180 Hz to 130 kHz | 130 kHz | ||||||||||||||||||||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||||||||||||||||||||
| Topology: | Flyback | Flyback | ||||||||||||||||||||||||||||||||||||
| Type: | Current Mode | Flyback Controller | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 886 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
