Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 511-1N5822-TR | 511-STPS3L45AF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 1N5822RL | STPS3L45AF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | STMicroelectronics | STMicroelectronics | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Schottky Diodes & Rectifiers Vr/40V Io/3A T/R | Schottky Diodes & Rectifiers Pwr Schtky Rectifier 3A 45V 0.465V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 1N5822RL Datasheet (PDF) | STPS3L45AF Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | STMicroelectronics | STMicroelectronics | ||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration: | Single | Single | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 3 A | 3 A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ifsm - Forward Surge Current: | 80 A | 75 A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ir - Reverse Current: | 2 mA | 135 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 150 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 65 C | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | DO-201AD-2 | SMA (DO-214AC) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Schottky Rectifiers | Schottky Rectifiers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Schottky Diodes & Rectifiers | Schottky Diodes & Rectifiers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | 1N5822 | STPS3L45AF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1900 | 10000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Diodes & Rectifiers | Diodes & Rectifiers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 525 mV | 462 mV | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vrrm - Repetitive Reverse Voltage: | 40 V | 45 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 833 Can Dispatch Immediately | 12,964 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 15 Weeks Estimated factory production time for quantities greater than shown. | 15 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||
