Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-ADA4004-2ARZ | 584-ADA4004-2ARZ-R7 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADA4004-2ARZ | ADA4004-2ARZ-R7 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Precision Amplifiers Dual of ADA4004-1 | Precision Amplifiers Dual of ADA4004-1 | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADA4004-2ARZ Datasheet (PDF) | ADA4004-2ARZ-R7 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 113 dB | 113 dB | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 1.8 nV/sqrt Hz | 1.8 nV/sqrt Hz | ||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 12 MHz | 12 MHz | ||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 165 nA | 90 nA | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 2.2 mA | 2.2 mA | ||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 10 mA | 10 mA | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 118 dB | 118 dB | ||||||||||||||||||||||||||||||||||||||||||
| Series: | ADA4004-2 | ADA4004-2 | ||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | ||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 2.7 V/us | 2.7 V/us | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 98 | 1000 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 15 V, 30 V | 30 V, 30 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 5 V, 10 V | 10 V, 10 V | ||||||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 112.04 dB | 112.04 dB | ||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 40 uV | 40 uV | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 98 Can Dispatch Immediately | 851 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| On Order: |
588
|
0
|
||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
26
Weeks Estimated factory production time for quantities greater than shown.
|
26 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||
