Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 576-153.5395.6102 | 576-0298100.ZXEH | ||||||||||||||||||||||||
| Mfr.'s Part No: | 153.5395.6102 | 0298100.ZXEH | ||||||||||||||||||||||||
| Manufacturer: | Littelfuse | Littelfuse | ||||||||||||||||||||||||
| Description: | Automotive Fuses Fuse - BF2 32V / 2000A DC, 100A 200 pc | Automotive Fuses 32V 100A | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | 153.5395.6102 Datasheet | 0298100.ZXEH Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Littelfuse | Littelfuse | ||||||||||||||||||||||||
| Color: | Yellow | Yellow | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||
| Current Rating: | 100 A | 100 A | ||||||||||||||||||||||||
| Fuse Size/Group: | MEGA | MEGA | ||||||||||||||||||||||||
| Fuse Type: | Medium / Normal Blow | Time Delay / Slow Blow | ||||||||||||||||||||||||
| Height: | 7.8 mm | 19.05 mm | ||||||||||||||||||||||||
| Indicator Style: | Element Window | Element Window | ||||||||||||||||||||||||
| Length: | 42 mm | 68.58 mm | ||||||||||||||||||||||||
| Mounting Style: | Stud | Stud | ||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||||||||
| Product: | Bolt Down Fuses | Bolt Down Fuses | ||||||||||||||||||||||||
| Product Type: | Automotive Fuses | Automotive Fuses | ||||||||||||||||||||||||
| Series: | BF2 | 298 | ||||||||||||||||||||||||
| Standard Pack Qty: | 200 | 500 | ||||||||||||||||||||||||
| Subcategory: | Fuses | Fuses | ||||||||||||||||||||||||
| Termination Style: | Bolt Down | Bolt Down | ||||||||||||||||||||||||
| Type: | BF2 Fuse | Mega Fuse | ||||||||||||||||||||||||
| Voltage Rating DC: | 32 VDC | 32 VDC | ||||||||||||||||||||||||
| Width: | 12 mm | 9.9 mm | ||||||||||||||||||||||||
| Interrupt Rating: | - | 2 kA | ||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 125 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||
| Resistance: | - | 600 uOhms | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 1,250 Can Dispatch Immediately | |||||||||||||||||||||||||
| Factory Lead Time: | - | 16 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||
