Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TLV1117CDCYRG3 | 595-TLV1117CDCYR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TLV1117CDCYRG3 | TLV1117CDCYR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LDO Voltage Regulators Standard LDO Voltage ALT 595-TLV1117CDCY ALT 595-TLV1117CDCYR | LDO Voltage Regulators Standard LDO Voltage A 595-TLV1117CDCY A A 595-TLV1117CDCY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TLV1117CDCYRG3 Datasheet | TLV1117CDCYR Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropout Voltage: | 1.2 V | 1.2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropout Voltage - Max: | 1.3 V at 100 mA/1.35 V at 500 mA/1.4 V at 800 mA | 1.3 V, 1.35 V, 1.4 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 5 mA | 5 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 15 V | 15 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Regulation: | 0.04 % | 0.04 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation: | 0.2 % | 0.2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 80 uA | 80 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 800 mA | 800 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Adjustable | Adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | Adjustable | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOT-223-4 | SOT-223-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Positive | Positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | LDO Voltage Regulators | LDO Voltage Regulators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 5 mA | 5 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Voltage: | 1.262 V | 1.262 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TLV1117 | TLV1117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | - | LDO Voltage Regulators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | Adjustable and Fixed Low Dropout Voltage Regulators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,283 Can Dispatch Immediately | 3,363 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
