Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 769-AQW216EHA | 769-AQW216EH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AQW216EHA | AQW216EH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Panasonic Industrial Devices | Panasonic Industrial Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Solid State Relays - PCB Mount 40MA 600V DPST | Solid State Relays - PCB Mount 600v 40mA DIP Form A Norm-Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AQW216EHA Datasheet | AQW216EH Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Panasonic Industrial Devices | Panasonic Industrial Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Voltage Range: | 1.25 VDC | 1.25 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | JP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 2.9 mm (0.114 in) | 3.2 mm (0.126 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Current: | 50 mA | 50 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input to Output Isolation Method: | Optocoupler | Optocoupler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 5 kV | 5 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 9.86 mm (0.388 in) | 9.86 mm (0.388 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Current Rating: | 40 mA | 40 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Voltage Rating: | 600 VAC, 600 VDC | 600 VAC, 600 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Photo MOSFET | MOSFET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SMD DIP-8 | DIP-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 850 mW | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Solid State Relays | Solid State Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | SSR - Solid State Relays | SSR - Solid State Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Contact Form: | 2 Form A (DPST-NO) | 2 Form A (DPST-NO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | AQW | AQW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Relays | Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | PhotoMOS | PhotoMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 6.4 mm (0.252 in) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Resistance - Max: | - | 120 Ohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | - | Solder Pin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 442 Can Dispatch Immediately | 427 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
14
Weeks Estimated factory production time for quantities greater than shown.
|
14 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
