Compare similar product
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 595-OPA2336U | 595-OPA2336U/2K5 | |||||||||||||||
| Mfr.'s Part No: | OPA2336U | OPA2336U/2K5 | |||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||
| Description: | Operational Amplifiers - Op Amps Single-Supply MicroP ower CMOS A 595-OPA A 595-OPA2336U/2K5 | Operational Amplifiers - Op Amps Single-Supply MicroP ower CMOS A 595-OPA A 595-OPA2336U | |||||||||||||||
| Lifecycle: | - | - | |||||||||||||||
| Datasheet: | OPA2336U Datasheet | OPA2336U/2K5 Datasheet | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| Amplifier Type: | Micropower Amplifier | Micropower Amplifier | |||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 90 dB | 90 dB | |||||||||||||||
| Country of Assembly: | MY | Not Available | |||||||||||||||
| Country of Diffusion: | TW | Not Available | |||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||
| en - Input Voltage Noise Density: | 40 nV/sqrt Hz | - | |||||||||||||||
| GBP - Gain Bandwidth Product: | 100 kHz | - | |||||||||||||||
| Ib - Input Bias Current: | 10 pA | 10 pA | |||||||||||||||
| In - Input Noise Current Density: | 30 fA | 30 fA | |||||||||||||||
| Input Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||
| Number of Channels: | 2 Channel | - | |||||||||||||||
| Operating Supply Current: | 20 uA | - | |||||||||||||||
| Output Current per Channel: | 5 mA | 5 mA | |||||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | |||||||||||||||
| Product Type: | Op Amps - Operational Amplifiers | Op Amps - Operational Amplifiers | |||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 92.04 dB | 92.04 dB | |||||||||||||||
| Series: | OPA2336 | OPA2336 | |||||||||||||||
| Shutdown: | No Shutdown | - | |||||||||||||||
| SR - Slew Rate: | 30 mV/us | - | |||||||||||||||
| Standard Pack Qty: | 75 | 2500 | |||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||
| Supply Voltage - Min: | 2.3 V | 2.3 V | |||||||||||||||
| Technology: | CMOS | CMOS | |||||||||||||||
| Vos - Input Offset Voltage: | 125 uV | 125 uV | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | 475 Can Dispatch Immediately | 856 Can Dispatch Immediately | |||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||
| Buy: |
|
|
|||||||||||||||
| Pricing: |
|
||||||||||||||||
